Glasino CNC automatic glass cutting line is composed of auto glass loading machine, CNC glass cutting machine and air float glass breaking table, which can realize glass automatic loading, transmission, positioning, optimization, cutting and breaking function.
The three machines are controlled by one central controller, and compose an automatic glass cutting line in high efficiency and precision.
The line mainly contains three sections:
1. Automatic Glass Loading Machine
2. Automatic Shaped Glass Cutting Machine
3. Glass Breaking Table
Technical parameter:
Model | Max. glass size | Thickness | Dimensions (L*W*H) | Max. speed | Air pressure |
CNC-4228 | 4200*2800mm | 3~19mm | 14500*3600*1300mm | 180m/min | 0.6~0.8MPa |
CNC-2620 | 2600*2000mm | 2~19mm | 11000*3000*1300mm | 150m/min | 0.6~0.8MPa |
CNC-5133 | 5100*3300mm | 3~19mm | 17000*4212*1300mm | 180m/min | 0.6~0.8MPa |
CNC-6133 | 6100*3300mm | 3~19mm | 19980*4212*1300mm | 180m/min | 0.6~0.8MPa |
CNC-8533 | 8500*3300mm | 3~19mm | 27000*4200*900mm | 180m/min | 0.6~0.8MPa |
CNC-10033 | 10000*3300mm | 3~19mm | 32000*4200*900mm | 180m/min | 0.6~0.8MPa |
Glass loading Machine:
Max loading size | 4200*2800mm |
Loading glass thickness | 3~19mm |
Fastest cycle loading time | 40~50S |
Max loading depth | 700mm |
Max loading weight | 900KG |
Single side(double side) loading bars | 4 arms |
Suckers on each arms | 3 pcs |
Installation power | 8KW |
Air compressor | 0.3Mpa |
Vacuum pressure | -70~90Kpa(adjust by glass thickness) |
PLC | Taiwan Delta |
Glass cutting Machine:
Max cutting glass layout | 4200*2800mm |
Working table height | 900±50mm |
Glass thickness | 3~19mm |
Servo Motor and Drives | Japan Yaskawa |
Control Board | USA Galil |
Cutting Software | China Powerland |
optimization software | Italy Optima |
Linear parallel | ≤±0.20mm/m |
Diagonal accuracy | ≤±0.25mm/m(The above accuracy is base on glass before breaking) |
Cutting bridge speed | 0~280m/min(can be adjusted) |
Cutting bridge acceleration | ≥3.0m/s2 |
Cutting head speed | ≥150m/min |
Cutting head acceleration | ≥6.0m/s2 |
Cutting head positioning accuracy error | ≤±0.15mm |
Machine total power | 8KW |
Air compressor | 0.6MPA |
Glass breaking Table:
Max. glass size | 4200*2800mm |
Breaking bars | 1+2 |
Air float function, MDF board | |
Power | 6.6kw |
Multi point push rod control function, convenient and reliable |
Details
Our friendly team would love to hear from you!